BLACKBERRY 9500 STORM1
Product Features & Specifications 
| Operating System  | BlackBerry   OS 4.7  | 
| Network Support  | 9500:   GSM/GPRS/EDGE/HSDPA, UMTS: 850/1900/2100MHz, GSM: 850/900/1800/1900MHz  | 
| 9530:   CDMA/1xRTT/EV-DO/Rev.A, CDMA: 800/1900MHz  | |
| Screen  | 3.25"   HVGA (360 x 480px), 65k Color TFT  | 
| Input Method  | Glass   Capacitive Touchscreen with SurePress technology  | 
| Wi-Fi  | None  | 
| GPS  | GPS and   A-GPS Capable with integrated BB Maps  | 
| Bluetooth  | Bluetooth   v2.0, A2DP support  | 
| Camera  | 3.2MP   Camera with Auto Focus  | 
| Storage  | Internal   1GB Storage, External MicroSDHC Slot  | 
| Connection Ports  | 3.5mm   stereo audio jack, Micro-USB 2.0  | 
| Physical Attributes  | Dimensions:   112.5mm x 62.2mm x 13.95mm, Weight: 155g  | 
Media Support 
| Audio Support  | Codecs:   MP3/WMA Pro Plus/AAC+/eAAC+  | 
| Video Support  | Codecs:   MPEG4 H.263, H.264, WMV  | 
| Browser  | BlackBerry   Browser with Full HTML support and streaming video  | 
| Processor  | Qualcomm   MSM7600 Processor @ 624MHz  | 
| Screen  | 3.25"   HVGA LCD, 65k Color TFT  | 
| Capacitive Sensor IC  | Synaptics*    | 
| Storage  | Samsung   MCP - 1GB MoviNAND, 1Gb OneNAND, 1Gb Mobile DDR  | 
| USB PHY  | SMSC   USB3316  | 
| Wi-Fi  | None  | 
| Bluetooth  | CSR 63B23  | 
| GPS  | Integrated   into Baseband Processor  | 
| Audio  | Integrated   into Baseband Processor  | 
| Accelerometer  | STMicroelectronics*    | 
| RF Transceiver  | Qualcomm   RTR6500 CDMA/EV-DO, Qualcomm RTR6285 Multi-band UMTS/Quad-band GSM  | 
| Power Management  | PMIC:   Qualcomm PM7540  | 
| Power Amp   (CDMA-850MHz): Avago ACPM-7813; Power Amp (CDMA-1900MHz): Avago ACPM-7833  | |
| Power Amp   (Quad-band GSM): TriQuint Semiconductor 7M5012  | 
 
